Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ici notre passion c'est le hockey <3
 
AccueilDernières imagesS'enregistrerConnexion
-21%
Le deal à ne pas rater :
Drone Dji Mini 2 SE Gris
219.99 € 279.99 €
Voir le deal

 

 Stats séries

Aller en bas 
AuteurMessage
Olivier Gaudreau
Hall Of Fame
Hall Of Fame
Olivier Gaudreau


Messages : 10884
Age : 26
Localisation : Québec.

Stats séries Empty
MessageSujet: Stats séries   Stats séries Icon_minitimeSam 1 Mar - 19:36

LEAGUE SCORING
Scoring leaders

Most goals
Most PP goals

Most assists
Most SH goals

Best +/-

Most penalties
Leading defensemen

Most shots
Leading rookies





LEAGUE SCORING LEADERS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Gabriel Landeskog Stats séries 769744227 25 14 25 39 4 4 0 0 74 18,9
R Thomas Vanek Stats séries 769744227 25 14 19 33 6 0 0 0 88 15,9
R Matt Moulson Stats séries 3916163183 25 17 15 32 17 2 0 0 62 27,4
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
L Alex Galchenyuk Stats séries 769744227 25 14 13 27 18 2 0 0 90 15,6
R *Nathan MacKinnon Stats séries 769744227 25 13 11 24 0 2 0 0 60 21,7
C Jonathan Toews Stats séries 339884813 18 6 17 23 -4 0 0 0 73 8,2
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
C Nick Foligno Stats séries 3916163183 23 10 12 22 1 7 0 0 34 29,4
C Pavel Datsyuk Stats séries 2426436725 19 8 14 22 -1 2 0 0 58 13,8
D Patrick Wiercioch Stats séries 769744227 25 5 16 21 2 4 0 1 49 10,2
R David Jones Stats séries 2426436725 19 9 11 20 -1 0 0 0 51 17,6
L Jordan Staal Stats séries 3916163183 25 9 9 18 5 2 0 0 58 15,5
C Anze Kopitar LA 12 9 9 18 0 0 0 0 42 21,4
R *Elias Lindholm Stats séries 769744227 25 10 8 18 21 0 0 0 66 15,2
C Jack Skille Stats séries 3916163183 25 3 15 18 4 2 0 0 41 7,3
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
L Taylor Hall Stats séries 2426436725 19 9 9 18 -1 0 0 0 48 18,8
D Jared Cowen Stats séries 769744227 25 5 13 18 3 6 0 0 34 14,7

Back to the top
MOST GOALS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Matt Moulson Stats séries 3916163183 25 17 15 32 17 2 0 0 62 27,4
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
C Gabriel Landeskog Stats séries 769744227 25 14 25 39 4 4 0 0 74 18,9
R Thomas Vanek Stats séries 769744227 25 14 19 33 6 0 0 0 88 15,9
L Alex Galchenyuk Stats séries 769744227 25 14 13 27 18 2 0 0 90 15,6
R *Nathan MacKinnon Stats séries 769744227 25 13 11 24 0 2 0 0 60 21,7
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
R *Elias Lindholm Stats séries 769744227 25 10 8 18 21 0 0 0 66 15,2
C Nick Foligno Stats séries 3916163183 23 10 12 22 1 7 0 0 34 29,4
L R.J. Umberger Stats séries 3916163183 25 9 8 17 -1 2 0 0 38 23,7
L Taylor Hall Stats séries 2426436725 19 9 9 18 -1 0 0 0 48 18,8
C Anze Kopitar LA 12 9 9 18 0 0 0 0 42 21,4
L Jordan Staal Stats séries 3916163183 25 9 9 18 5 2 0 0 58 15,5
R David Jones Stats séries 2426436725 19 9 11 20 -1 0 0 0 51 17,6
R Nathan Horton Stats séries 3916163183 25 9 6 15 5 12 0 0 50 18,0
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
C Pavel Datsyuk Stats séries 2426436725 19 8 14 22 -1 2 0 0 58 13,8
L Tomas Tatar Stats séries 2426436725 19 8 8 16 -6 0 0 0 35 22,9
C Patrice Bergeron Stats séries 997006132 9 7 4 11 -6 0 0 0 36 19,4

Back to the top
MOST ASSISTS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Gabriel Landeskog Stats séries 769744227 25 14 25 39 4 4 0 0 74 18,9
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
R Thomas Vanek Stats séries 769744227 25 14 19 33 6 0 0 0 88 15,9
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
C Jonathan Toews Stats séries 339884813 18 6 17 23 -4 0 0 0 73 8,2
D Patrick Wiercioch Stats séries 769744227 25 5 16 21 2 4 0 1 49 10,2
C Jack Skille Stats séries 3916163183 25 3 15 18 4 2 0 0 41 7,3
R Matt Moulson Stats séries 3916163183 25 17 15 32 17 2 0 0 62 27,4
C Pavel Datsyuk Stats séries 2426436725 19 8 14 22 -1 2 0 0 58 13,8
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
D *Ryan Murray Stats séries 3916163183 25 2 13 15 17 0 0 0 17 11,8
D Dennis Wideman Stats séries 2426436725 19 1 13 14 1 14 0 0 17 5,9
D Kris Letang Stats séries 3916163183 24 4 13 17 20 0 0 0 25 16,0
L Alex Galchenyuk Stats séries 769744227 25 14 13 27 18 2 0 0 90 15,6
D Jared Cowen Stats séries 769744227 25 5 13 18 3 6 0 0 34 14,7
C Nick Foligno Stats séries 3916163183 23 10 12 22 1 7 0 0 34 29,4
D Michael Del Zotto Stats séries 2426436725 19 4 12 16 3 0 0 0 23 17,4
D Mike Komisarek Stats séries 3916163183 25 0 11 11 1 19 0 0 11 0
D Joni Pitkänen Stats séries 2426436725 19 3 11 14 -3 0 1 0 10 30,0
R *Nathan MacKinnon Stats séries 769744227 25 13 11 24 0 2 0 0 60 21,7

Back to the top
BEST +/-


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Elias Lindholm Stats séries 769744227 25 10 8 18 21 0 0 0 66 15,2
D Kris Letang Stats séries 3916163183 24 4 13 17 20 0 0 0 25 16,0
L Alex Galchenyuk Stats séries 769744227 25 14 13 27 18 2 0 0 90 15,6
R Matt Moulson Stats séries 3916163183 25 17 15 32 17 2 0 0 62 27,4
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
D Ladislav Smid Stats séries 2254415688 10 0 5 5 17 0 0 0 4 0
D *Ryan Murray Stats séries 3916163183 25 2 13 15 17 0 0 0 17 11,8
D Eric Gryba Stats séries 769744227 25 3 10 13 17 2 0 0 32 9,4
D Tyson Barrie Stats séries 2254415688 10 3 9 12 17 0 0 0 12 25,0
L Bobby Ryan Stats séries 2254415688 10 7 7 14 17 0 0 0 25 28,0
C Paul Stastny Stats séries 2254415688 10 5 6 11 17 0 0 0 19 26,3
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
R PA Parenteau Stats séries 2254415688 10 7 5 12 16 4 0 0 27 25,9
D Chris Phillips Stats séries 769744227 25 3 6 9 14 0 0 0 18 16,7
L Brandon Prust Stats séries 2426436725 19 2 1 3 8 7 0 1 25 8,0
C Matt Cooke Stats séries 2426436725 19 3 6 9 7 2 0 0 28 10,7
D Andrej Sekera Stats séries 2311420308 12 1 7 8 7 4 0 0 10 10,0
R Mark Letestu Stats séries 2426436725 19 3 4 7 7 10 0 0 25 12,0
R Thomas Vanek Stats séries 769744227 25 14 19 33 6 0 0 0 88 15,9

Back to the top
MOST PENALTIES


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Matt Kassian Stats séries 769744227 24 2 2 4 -9 27 0 0 20 10,0
R Chris Neil Stats séries 769744227 25 2 3 5 2 21 0 0 45 4,4
D Mike Komisarek Stats séries 3916163183 25 0 11 11 1 19 0 0 11 0
L Kyle Clifford LA 12 2 0 2 2 16 0 0 15 13,3
D Joe Corvo Stats séries 769744227 25 1 3 4 -4 14 0 0 18 5,6
L Pierre-Marc Bouchard Stats séries 339884813 18 3 2 5 5 14 0 0 23 13,0
D Dennis Wideman Stats séries 2426436725 19 1 13 14 1 14 0 0 17 5,9
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
R Nathan Horton Stats séries 3916163183 25 9 6 15 5 12 0 0 50 18,0
R Mark Letestu Stats séries 2426436725 19 3 4 7 7 10 0 0 25 12,0
C Jussi Jokinen Stats séries 4098152039 7 0 1 1 1 10 0 0 7 0
R Rene Bourque Stats séries 2426436725 19 2 1 3 -2 10 0 0 32 6,3
L Tanner Glass Stats séries 2311420308 12 1 2 3 -1 8 0 0 20 5,0
L Scott Hartnell Stats séries 4190852350 5 2 2 4 1 8 0 0 16 12,5
C Marcus Kruger Stats séries 339884813 18 2 6 8 -6 8 0 0 33 6,1
L Blake Comeau Stats séries 3916163183 25 2 5 7 1 8 0 0 20 10,0
L Brandon Prust Stats séries 2426436725 19 2 1 3 8 7 0 1 25 8,0
C Nick Foligno Stats séries 3916163183 23 10 12 22 1 7 0 0 34 29,4
C Derek MacKenzie Stats séries 3916163183 25 3 4 7 1 7 0 0 24 12,5
R Aaron Palushaj Stats séries 4098152039 7 0 1 1 1 6 0 0 8 0

Back to the top
MOST POWERPLAY GOALS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
R Jarome Iginla Stats séries 997006132 9 2 4 6 0 2 1 0 23 8,7
D Nick Leddy Stats séries 339884813 18 1 2 3 -5 2 1 0 6 16,7
C Logan Couture Stats séries 229957237 5 4 2 6 -7 0 1 0 17 23,5
D Joni Pitkänen Stats séries 2426436725 19 3 11 14 -3 0 1 0 10 30,0
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
D Duncan Keith Stats séries 339884813 18 3 8 11 -6 0 1 0 12 25,0
D John-Michael Liles Stats séries 4098152039 7 0 1 1 0 0 0 0 3 0
R Wayne Simmonds Stats séries 4190852350 5 1 0 1 2 0 0 0 3 33,3
C Brayden Schenn Stats séries 4190852350 5 0 0 0 2 0 0 0 6 0
C Sean Couturier Stats séries 4190852350 5 1 1 2 2 0 0 0 6 16,7
L *Tye McGinn Stats séries 4190852350 5 1 0 1 2 0 0 0 7 14,3
C Trevor Lewis LA 12 2 3 5 2 0 0 0 12 16,7
D Luke Schenn Stats séries 4190852350 5 1 1 2 2 0 0 0 6 16,7
L Johan Franzen Stats séries 1911542929 4 1 0 1 -2 0 0 0 4 25,0
L Dustin Penner Stats séries 4126061511 5 2 1 3 -4 0 0 0 11 18,2
D Jake Gardiner Stats séries 4216980204 5 0 1 1 -4 0 0 0 4 0
C Saku Koivu Stats séries 4126061511 5 1 1 2 -4 0 0 0 10 10,0
C John Tavares Stats séries 4216980204 5 1 1 2 -4 0 0 0 7 14,3

Back to the top
MOST SHORTHANDED GOALS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Nikolai Kulemin Stats séries 4216980204 5 1 1 2 1 0 0 1 3 33,3
L Brandon Prust Stats séries 2426436725 19 2 1 3 8 7 0 1 25 8,0
D Patrick Wiercioch Stats séries 769744227 25 5 16 21 2 4 0 1 49 10,2
C Michal Handzus Stats séries 339884813 18 1 1 2 -5 0 0 0 15 6,7
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
L Pierre-Marc Bouchard Stats séries 339884813 18 3 2 5 5 14 0 0 23 13,0
D Mike Komisarek Stats séries 3916163183 25 0 11 11 1 19 0 0 11 0
R Chris Neil Stats séries 769744227 25 2 3 5 2 21 0 0 45 4,4
C Marcus Kruger Stats séries 339884813 18 2 6 8 -6 8 0 0 33 6,1
R Nathan Horton Stats séries 3916163183 25 9 6 15 5 12 0 0 50 18,0
L Scott Hartnell Stats séries 4190852350 5 2 2 4 1 8 0 0 16 12,5
L *Patrick Maroon Stats séries 4126061511 5 0 0 0 1 5 0 0 4 0
R Mark Letestu Stats séries 2426436725 19 3 4 7 7 10 0 0 25 12,0
C Jussi Jokinen Stats séries 4098152039 7 0 1 1 1 10 0 0 7 0
R Rene Bourque Stats séries 2426436725 19 2 1 3 -2 10 0 0 32 6,3
L Tanner Glass Stats séries 2311420308 12 1 2 3 -1 8 0 0 20 5,0
L Kyle Clifford LA 12 2 0 2 2 16 0 0 15 13,3
D Joe Corvo Stats séries 769744227 25 1 3 4 -4 14 0 0 18 5,6
C Nick Bonino Stats séries 4126061511 5 3 3 6 -3 4 0 0 12 25,0
C Joe Vitale Stats séries 2311420308 12 1 1 2 0 4 0 0 22 4,5

Back to the top
MOST SHOTS


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alex Galchenyuk Stats séries 769744227 25 14 13 27 18 2 0 0 90 15,6
R Thomas Vanek Stats séries 769744227 25 14 19 33 6 0 0 0 88 15,9
L Patrick Sharp Stats séries 339884813 18 7 6 13 -5 0 0 0 82 8,5
C Gabriel Landeskog Stats séries 769744227 25 14 25 39 4 4 0 0 74 18,9
C Jonathan Toews Stats séries 339884813 18 6 17 23 -4 0 0 0 73 8,2
R Marian Gaborik Stats séries 3916163183 25 14 17 31 16 2 1 0 67 20,9
R *Elias Lindholm Stats séries 769744227 25 10 8 18 21 0 0 0 66 15,2
C Shawn Matthias Stats séries 769744227 25 8 14 22 17 0 1 0 64 12,5
R Matt Moulson Stats séries 3916163183 25 17 15 32 17 2 0 0 62 27,4
C Ryan Johansen Stats séries 3916163183 25 11 19 30 17 0 1 0 60 18,3
R *Nathan MacKinnon Stats séries 769744227 25 13 11 24 0 2 0 0 60 21,7
R Marian Hossa Stats séries 339884813 18 4 5 9 -5 4 0 0 60 6,7
L Jordan Staal Stats séries 3916163183 25 9 9 18 5 2 0 0 58 15,5
C Pavel Datsyuk Stats séries 2426436725 19 8 14 22 -1 2 0 0 58 13,8
R David Jones Stats séries 2426436725 19 9 11 20 -1 0 0 0 51 17,6
R Nathan Horton Stats séries 3916163183 25 9 6 15 5 12 0 0 50 18,0
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
D Patrick Wiercioch Stats séries 769744227 25 5 16 21 2 4 0 1 49 10,2
L Taylor Hall Stats séries 2426436725 19 9 9 18 -1 0 0 0 48 18,8
R Chris Neil Stats séries 769744227 25 2 3 5 2 21 0 0 45 4,4

Back to the top
LEADING DEFENSEMEN


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Patrick Wiercioch Stats séries 769744227 25 5 16 21 2 4 0 1 49 10,2
D Jared Cowen Stats séries 769744227 25 5 13 18 3 6 0 0 34 14,7
D Kris Letang Stats séries 3916163183 24 4 13 17 20 0 0 0 25 16,0
D Michael Del Zotto Stats séries 2426436725 19 4 12 16 3 0 0 0 23 17,4
D Erik Karlsson Stats séries 339884813 18 5 10 15 -3 0 0 0 44 11,4
D *Ryan Murray Stats séries 3916163183 25 2 13 15 17 0 0 0 17 11,8
D Dennis Wideman Stats séries 2426436725 19 1 13 14 1 14 0 0 17 5,9
D Joni Pitkänen Stats séries 2426436725 19 3 11 14 -3 0 1 0 10 30,0
D Eric Gryba Stats séries 769744227 25 3 10 13 17 2 0 0 32 9,4
D Tyson Barrie Stats séries 2254415688 10 3 9 12 17 0 0 0 12 25,0
D Fedor Tyutin Stats séries 3916163183 25 2 10 12 4 2 0 0 12 16,7
D Duncan Keith Stats séries 339884813 18 3 8 11 -6 0 1 0 12 25,0
D Jack Johnson Stats séries 3916163183 25 1 10 11 4 0 0 0 25 4,0
D Mike Komisarek Stats séries 3916163183 25 0 11 11 1 19 0 0 11 0
D Erik Johnson Stats séries 2254415688 10 1 9 10 -1 4 0 0 18 5,6
D Slava Voynov LA 12 1 8 9 1 2 0 0 12 8,3
D Travis Hamonic Stats séries 2311420308 12 1 8 9 4 0 0 0 6 16,7
D Chris Phillips Stats séries 769744227 25 3 6 9 14 0 0 0 18 16,7
D Ryan Ellis Stats séries 2426436725 19 3 6 9 -2 2 0 0 25 12,0
D Drew Doughty LA 12 1 7 8 1 0 0 0 23 4,3

Back to the top
LEADING ROOKIES


Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Nathan MacKinnon Stats séries 769744227 25 13 11 24 0 2 0 0 60 21,7
L *Kerby Rychel Stats séries 3916163183 25 10 8 18 0 12 0 0 49 20,4
R *Elias Lindholm Stats séries 769744227 25 10 8 18 21 0 0 0 66 15,2
D *Ryan Murray Stats séries 3916163183 25 2 13 15 17 0 0 0 17 11,8
D *Danny Dekeyser Stats séries 2426436725 19 0 6 6 0 0 0 0 4 0
D *Torey Krug Stats séries 997006132 9 1 3 4 -5 0 0 0 14 7,1
D *Olli Määttä Stats séries 2311420308 12 0 3 3 1 0 0 0 1 0
D *Ryan Murphy Stats séries 4098152039 7 1 2 3 -3 0 0 0 8 12,5
D *Jarred Tinordi Stats séries 2426436725 19 1 2 3 -1 0 0 0 5 20,0
D *Hampus Lindholm Stats séries 4126061511 5 0 3 3 -3 2 0 0 6 0
D *Jacob Trouba Stats séries 852153992 5 0 2 2 -2 0 0 0 3 0
R *Ben Smith Stats séries 339884813 18 1 1 2 5 2 0 0 16 6,3
C *Jonathan Audy-Marchessault Stats séries 3916163183 2 0 1 1 -1 0 0 0 3 0
L *Tye McGinn Stats séries 4190852350 5 1 0 1 2 0 0 0 7 14,3
R *Jared Staal Stats séries 4098152039 7 1 0 1 0 0 0 0 9 11,1
L *Patrick Maroon Stats séries 4126061511 5 0 0 0 1 5 0 0 4 0
R *Teemu Pulkkinen Stats séries 1911542929 4 0 0 0 -1 0 0 0 3 0
Revenir en haut Aller en bas
 
Stats séries
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Stats
» Stats
» Stats
» Stats
» Parlez des stats

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Coin des Simulations :: Statistiques :: Série-
Sauter vers: